Description
Product Features
- Support 24bit-RGB, 8/16/24bit-YCbCr, BT.656 format
 - Ultra-low-power mode for extreme low-power designs
 - PWM dimming mode to keep white balance consistent
 - High contrast, Gamma built-in, adjustable curve
 - With image digital brightness, contrast adjustment function
 - The screen temperature is readable, the brightness is adaptively adjusted, and the display is clear at high and low temperatures
 - Support image horizontal/vertical mirroring, support arbitrary adjustment of display position
 - Compatible with low-resolution images to display anywhere on the screen
 
Product characteristics
| Product series | OLP061XGC02 | OLP061XGG02 | OLP061XGC03 | |||||
| Features | Low power full color | High performance full color | Ultra brightness single green | Ultra brightness full color | ||||
| Resolution | 1024×768 | |||||||
| Pixel size | 12цm×12цm | |||||||
| Display size | 0.61″(12.29mm×9.22mm) | |||||||
| Pixel arrangement | RGB bar | |||||||
| Brightness uniformity | ≥ 90% | |||||||
| Contrast | 10000:1 | |||||||
| Grayscale | Level 256 | |||||||
| Refresh rate | 25Hz~75Hz | |||||||
| Video interface | 24bit-RGB、8/16/24bit-YUV、ITU-R BT656 | |||||||
| Maximum brightness | 300nit | 400nit | 10000nit | 4000nit | ||||
| Typical brightness | 100nit | 200nit | 5000nit | 4000nit | ||||
| Typical power consumption | 60mW@25Hz | 150mW | 170mW | 380mW | ||||
| Supply voltage | Analog | +5V | ||||||
| Digital | +1.8V | |||||||
| Operating temperature | -45℃~+65℃ | |||||||
				





													
Reviews
There are no reviews yet.