Description
Product Features
- High brightness, high contrast, high color gamut
- Dual LVDS interface, compatible with VESA/JEIDA standard video format
- Support I2C universal serial protocol, online configuration image movement, mirror display, brightness/contrast adjustment
- Built-in temperature sensor for automatic temperature-brightness-Gamma calibration to maintain consistent temperature display
- Built-in PWM mode dimming function, which can ensure the color temperature and Gamma consistency under the full brightness range
Product characteristics
Item | Characteristic parameter | |
Type | Full color | Mono green |
Resolution | 1400×1050 | 1400×1050 |
Reserve physical pixels | 1440×1060 | 1440×1060 |
Pixel arrangement | RGB Bar | RGB Bar |
Sub- pixel size | 14um×4.66um , 14um×4.66um , 14um × 4.68um | 14μm×14μm |
Display area | 19.6mm×14.7m
m( 0.96” diagonally) |
19.6mm×14.7mm ( 0.96” diagonally) |
Structure size | 28mm×24.7mm×4.3mm | 28mm ×24.7mm ×4.3mm |
Typical Refresh Rate | 60Hz | 60Hz |
Input video signal format | Dual LVDS | Dual LVDS |
Maximum brightness | 5000 cd/m2 | 16000 cd/m2 |
Recommended brightness range | 40 cd/m 2~5000 cd/m2 | 0cd/m 2~16000 cd/m2 |
Voltage | 1.8V , 3.3V , 5V | 1.8V , 3.3V , 5V |
Reviews
There are no reviews yet.